FACULTY DEVELOPMENT PROGRAM 2007
University of Peshawar, Peshawar
Bio-Technology
Result notification 
Total approved scholarships = 6
Total Marks: 60                                                                                                         Passing Marks: 30
Sr Roll No Name Father Name Best Marks
[Out of 6 Tests]
Test Marks 
1 4 MUHAMMAD ISRAR MUHAMMAD BAHADAR 76 26
2 1169 NADIR ZAMAN MIR ZAMAN KHAN 73 20
3 1513 MEHBOOB ALAM GULAB SHAH 72 20
4 1060 ATTA UR REHMAN RAJAB ALI BAIG 70 23
5 2027 ABDUL MAJEED SHARIF 69 23
6 400244 FARDAH SHAHID SHAHID MEHMOOD 68 55
7 249 MUHAMMAD SAJJAD USMAN UD DIN 67 31
8 1054 MUHAMMAD ARSHAD MUHAMMAD ASLAM 66 20
9 100102 ANEELA JAVED  JAVED ABBASI  65 26
10 1153 NADEEM SHAHZAD AKBAR MUHAMMAD AKBAR 62 23
12 700114 OBAD UL RAHMAN HAKIM ABDUL RAHMAN 62 20
13 459 TAHIR SAEED MUHAMMAD SAEED HASSAN 61 18
14 1156 ISRAR KHAN AMIR SARDAR 60 20
15 1569 MUHAMMAD WAQAS AMJID MUHAMMAD AMJID ALI 60 20
16 1079 HAMMAD AZIZ KHAN RANA ABDUL BARI KHAN 60 19
17 415 ASMA BIBI AHMAD GUL 58 27
18 400089 MUHAMMAD ALAMZEB SHAH JEHAN 58 12
19 1590 KHURRAM SHAHZAD MUHAMMAD LATEEF 58 19
20 218 SULAIMAN SHAMS UR RAHMAN 56 28
21 2005 ATIF KAMRAN MUHAMMAD RAMZAN KHAN 56 21
22 1589 ZAHEER AHMED  QAMAR UD DIN 55 19
23 400265 NATASHA QAISAR  QAISAR KHAN  55 59
24 1024 FAIZ UR REHMAN  GHULAM SULTAN  53 25
25 200214 ADIL JAMAL AMJAD PERVAIZ BUTT 52 22
26 400307 JAMSHAID AHMAD MUSHTAQ AHMAD 51 57
27 1013 HAJI AKBAR AMIR RAWAN 50 24
28   Isra Gul  MUHAMMAD SAEED HASSAN 53 13
Registrar
University of Peshawar